Statistical
 Display Opts:

 Filter:
 MIN >

 Show stats as:

  totals
  avg per 48

 Show players
 with a game
 on or after

  in bold

 



 IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  RANKINGS
   ·DRAFT
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  UTILITIES
  WINNINGS

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

Tuesday, September 07, 2010   09:55 PM MDT

IBA League 1 Available Players : Season Stats : Guards

                             NBA                                  ---------- TOTALS ----------  NEXT
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  GAME    ACTIONS
  1. Isaiah Rider            DEN  G   0.468   173  46%  76%  40%   33   12    3    2   14   93  Oct-30  sign,watch
  2. Jason Hart              SAS  G   0.457    92  53% 100%   0%   13   12    7    1    8   26  Oct-30  sign,watch
  3. Charlie Ward            NYK  G   0.437  1058  37%  81%  32%  127  203   68   14   75  326  Oct-30  sign,watch
  4. Joe Crispin             PHO  G   0.436   156  38%  92%  38%   11   26    5    0   10   79  Oct-30  sign,watch
  5. Rafer Alston            MIL  G   0.417   600  35%  62%  38%   72  143   32    2   40  177  Oct-30  sign,watch
  6. Rick Brunson            POR  G   0.398   520  40%  71%  55%   68  114   25    2   47  125  Oct-30  sign,watch
  7. Jamison Brewer          IND  G   0.395    43  40%   0%   0%    8    9    2    0    3    4  Oct-30  sign,watch
  8. Erick Strickland        BOS  G   0.392  1643  39%  85%  38%  213  184   56    1   94  606  Oct-30  sign,watch
  9. Shammond Williams       SEA  G   0.390   603  42%  79%  37%   63   83   21    2   35  221  Oct-30  sign,watch
 10. Tyronn Lue              WAS  G   0.386  1458  43%  76%  45%  122  246   49    0   96  555  Oct-30  sign,watch
 11. Carlos Arroyo           DEN  G   0.385   371  44%  72%   0%   40   70   11    1   23  111  Oct-30  sign,watch
 12. Tony Delk               BOS  G   0.384  1447  38%  80%  31%  203  132   53   10   59  597  Oct-30  sign,watch
 13. Chucky Atkins           DET  G   0.382  2285  47%  69%  41%  158  263   72   11  128  957  Oct-30  sign,watch
 14. Jermaine Jackson        TOR  G   0.382   280  48%  67%  50%   27   57    9    1   14   57  Oct-30  sign,watch
 15. Shane Battier           MEM  G   0.378  3097  43%  70%  37%  418  216  121   81  155 1125  Nov-1   sign,watch
 16. Walt Williams           HOU  G   0.372  1117  42%  78%  43%  162   69   18   10   53  450  Oct-30  sign,watch
 17. Kevin Ollie             IND  G   0.371  1723  39%  82%  50%  184  291   62    2  106  462  Oct-30  sign,watch
 18. Courtney Alexander      WAS  G   0.371  1325  47%  81%  28%  148   86   35    7   60  549  Oct-30  sign,watch
 19. Charles Smith           SAS  G   0.370  1141  43%  65%  27%  133   80   52   44   59  441  Oct-30  sign,watch
 20. Stacey Augmon           CHA  G   0.369  1319  43%  76%   0%  225  103   56   12   54  357  Oct-31  sign,watch
 21. Earl Boykins            LAC  G   0.365   761  40%  77%  31%   54  145   20    2   44  280  Oct-30  sign,watch
 22. Greg Anthony            MIL  G   0.365  1514  39%  66%  29%  132  282   77    5   94  474  Oct-30  sign,watch
 23. Moochie Norris          HOU  G   0.365  2249  40%  75%  27%  246  403   81    4  156  665  Oct-30  sign,watch
 24. Derek Fisher            LAL  G   0.363  1974  41%  85%  41%  146  181   66    9   62  786  Oct-30  sign,watch
 25. Speedy Claxton          PHI  G   0.361  1528  40%  84%  12%  160  198   95    6   95  480  Oct-30  sign,watch
 26. Tierre Brown            HOU  G   0.357   403  43%  75%  33%   42   70   19    3   40  123  Oct-30  sign,watch
 27. Maurice Evans           MIN  G   0.356    45  47%  75%   0%    4    4    0    0    2   21  Oct-30  sign,watch
 28. Joe Johnson             PHO  G   0.355  1916  43%  77%  29%  257  179   59   20   71  581  Oct-30  sign,watch
 29. Bryce Drew              CHA  G   0.354   774  43%  79%  42%   72  101   32    2   33  210  Oct-31  sign,watch
 30. Dermarr Johnson         ATL  G   0.347  1727  40%  81%  36%  247   81   62   56  102  602  Oct-30  sign,watch
 31. Vonteego Cummings       PHI  G   0.347   501  42%  75%  26%   52   60   18    5   36  192  Oct-30  sign,watch
 32. Antonio Daniels         SAS  G   0.346  2175  44%  75%  29%  176  228   48   12   70  753  Oct-30  sign,watch
 33. Steve Kerr              POR  G   0.343   775  47%  98%  39%   60   63   13    1   24  269  Oct-30  sign,watch
 34. Kenny Satterfield       DEN  G   0.343   560  37%  78%  26%   52  108   31    1   53  189  Oct-30  sign,watch
 35. Earl Watson             SEA  G   0.336   964  45%  64%  36%   83  125   60    5   51  231  Oct-30  sign,watch
 36. Tony Parker             SAS  G   0.334  2267  42%  68%  32%  197  334   89    7  151  705  Oct-30  sign,watch
 37. Aj Guyton               CHI  G   0.333   477  38%  79%  40%   27   65    9    6   28  207  Oct-31  sign,watch
 38. Damon Jones             DET  G   0.332  1083  40%  73%  37%  103  140   23    1   61  340  Oct-30  sign,watch
 39. Anthony Johnson         NJN  G   0.331   366  41%  64%  33%   29   48   31    1   20   94  Oct-30  sign,watch
 40. Dan Majerle             PHO  G   0.329  1180  34%  59%  34%  176   90   48   15   35  300  Oct-30  sign,watch
 41. Chris Childs            TOR  G   0.327  1576  33%  82%  28%  154  351   56    5  123  285  Oct-30  sign,watch
 42. Rusty Larue             UTH  G   0.327   542  39%  86%  34%   49   71   17    7   43  193  Oct-30  sign,watch
 43. Bryant Stith            CLE  G   0.322   665  37%  85%  35%   85   42   29    6   30  208  Oct-30  sign,watch
 44. Dana Barros             DET  G   0.321   582  39%  78%  34%   57   78   14    2   33  193  Oct-30  sign,watch
 45. Eddie House             MIA  G   0.320  1230  40%  86%  34%  110  123   43    5   80  514  Oct-31  sign,watch
 46. Mike James              MIA  G   0.319   119  35%  57%  38%   14   19    6    1   13   42  Oct-31  sign,watch
 47. Robert Pack             MIN  G   0.317   252  37%  73%  25%   23   49   13    0   20   62  Oct-30  sign,watch
 48. Dell Curry              TOR  G   0.315   886  41%  89%  34%   81   61   22    6   41  360  Oct-30  sign,watch
 49. Jeff Trepagnier         CLE  G   0.312    77  30%  57%   0%   12   12    8    4   11   18  Oct-30  sign,watch
 50. Anthony Carter          MIA  G   0.307  1050  34%  53%   5%  117  214   50    3   72  198  Oct-31  sign,watch

                             NBA                                  ---------- TOTALS ----------  NEXT
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  GAME    ACTIONS
 51. Mitchell Butler         POR  G   0.300    90  43%  67%  33%   14    5    0    1    5   29  Oct-30  sign,watch
 52. Raja Bell               PHI  G   0.297   890  43%  75%  27%  111   71   21    4   48  254  Oct-30  sign,watch
 53. Bimbo Coles             CLE  G   0.293   693  38%  89%  20%   55  107   13    4   31  149  Oct-30  sign,watch
 54. Mookie Blaylock         GSW  G   0.292   599  34%  50%  36%   52  113   24    4   37  119  Oct-31  sign,watch
 55. Eddie Gill              MEM  G   0.292   384  42%  79%  32%   28   49   11    3   34  116  Nov-1   sign,watch
 56. Milt Palacio            PHO  G   0.290   790  38%  73%  32%   73   83   30    4   40  231  Oct-30  sign,watch
 57. Jud Buechler            ORL  G   0.288   684  37%  50%  35%  116   32   21    8   15  111  Oct-30  sign,watch
 58. Mateen Cleaves          SAC  G   0.288   153  44%  89%  25%    8   25    7    0   27   70  Oct-30  sign,watch
 59. Oscar Torres            HOU  G   0.286  1075  40%  78%  29%  122   40   25    9   49  389  Oct-30  sign,watch
 60. Hubert Davis            WAS  G   0.285  1231  45%  76%  45%   77  107   28    3   44  365  Oct-30  sign,watch
 61. David Wesley            CHA  G   0.283  2487  40%  73%  33%  143  236   74   15  119  951  Oct-31  sign,watch
 62. Eric Williams           BOS  G   0.282  1747  37%  73%  28%  221  109   77    8   95  472  Oct-30  sign,watch
 63. Quincy Lewis            UTH  G   0.280   490  45%  65%  17%   43   36   23    9   32  144  Oct-30  sign,watch
 64. Shandon Anderson        NYK  G   0.279  1596  40%  69%  28%  249   76   48   15   97  411  Oct-30  sign,watch
 65. Howard Eisley           NYK  G   0.276   609  34%  80%  24%   49  100   24    3   53  171  Oct-30  sign,watch
 66. Norm Richardson         CHI  G   0.269    67  38%  67%  50%    8    2    0    0    3   30  Oct-31  sign,watch
 67. Felipe Lopez            MIN  G   0.269   581  38%  67%  42%   80   39   18    1   36  169  Oct-30  sign,watch
 68. Lindsey Hunter          LAL  G   0.266  1616  38%  50%  38%  121  129   66   19   55  473  Oct-30  sign,watch
 69. Will Solomon            MEM  G   0.251   872  34%  67%  28%   68   92   35    7   62  321  Nov-1   sign,watch
 70. Elliot Perry            MEM  G   0.250    48  50%  50%   0%    4    7    3    0    7   11  Nov-1   sign,watch
 71. Emanuel Davis           ATL  G   0.228   775  35%  89%  34%   74   68   27    5   52  185  Oct-30  sign,watch
 72. Brent Price             SAC  G   0.225    89  33%  69%  27%    8    9    3    1   10   31  Oct-30  sign,watch
 73. Dean Oliver             GSW  G   0.223   139  37%  67%  15%    8   21    3    0   11   42  Oct-31  sign,watch
 74. John Starks             UTH  G   0.221   929  37%  80%  31%   68   70   33    0   52  290  Oct-30  sign,watch
 75. Glen Rice               HOU  G   0.219   606  39%  80%  28%   47   31   12    3   24  172  Oct-30  sign,watch
 76. Keyon Dooling           LAC  G   0.213   155  39%  83%  29%    3   12    4    3   10   58  Oct-30  sign,watch
 77. Nick Anderson           MEM  G   0.203   222  28%  56%  27%   32   14    6    6   14   60  Nov-1   sign,watch
 78. Michael Dickerson       MEM  G   0.202   124  31%  83%  38%   12    8    3    1    8   43  Nov-1   sign,watch
 79. William Avery           MIN  G   0.190   258  29%  68%  17%   24   36    7    0   19   71  Oct-30  sign,watch
 80. Joseph Forte            BOS  G   0.154    39   8% 100%   0%    6    6    2    0    3    6  Oct-30  sign,watch
 81. Brandon Armstrong       NJN  G   0.128   196  32%  50%  29%   16    8    7    1    8   64  Oct-30  sign,watch
 82. Charlie Bell            DAL  G   0.045    44  27% 100%   0%    5    2    0    0    5    8  Oct-30  sign,watch
 83. Lavor Postell           NYK  G   0.016    62  24%  62%  10%    5    3    3    0    6   23  Oct-30  sign,watch